TriEvents Summer Series Race 6
City Beach, Monday April 21, 2003
Results for the Ryders Eyewear Enticer


Ryders Eyewear Enticer

Firstname
Surname
Sex
Cat
Swim
SP
Bike
BP
Run
RP
Finish
Overall
Cat_P
Team Sovereign Bridge   Mixed Team 7:18 54 18:43 1 12:54 1 38:55 1 1
John Hutchinson M 30-39 5:45 12 19:35 7 13:40 2 39:00 2 1
Mike Sapir M 20-29 5:44 11 19:31 6 14:23 4 39:38 3 1
Shane Penniket M 40-49 5:07 1 19:18 3 16:10 17 40:35 4 1
Ben Edwards-Rapley M 14-17 5:10 3         40:42 5 1
Wayne Stevenson M 30-39 6:18 25 20:06 14 14:25 5 40:49 6 2
Alan Fry M 30-39 6:06 18 19:14 2 15:52 12 41:12 7 3
Katrina Geyer F 20-29 6:44 35 19:42 8 14:56 7 41:22 8 1
Brendon Shields M 20-29 6:09 19 19:46 10 15:30 9 41:25 9 2
Tegan Martyn F 18-19 6:17 24         41:38 10 1
Scott Viska M 20-29 5:18 5 20:28 17 16:22 20 42:08 11 3
Team Grinners   Mixed Team 5:42 9 21:16 25 15:22 8 42:20 12 2
Oliver Tubb M 14-17 7:07 46 21:06 24 14:13 3 42:26 13 2
Gabriella Clayton F 14-17 5:43 10 20:31 19 16:17 19 42:31 14 1
Team Trifectors   Mixed Team 5:28 7 19:50 11 17:21 32 42:39 16 3
Team UWA Tri-Hards M Team 6:46 36 19:57 12 15:56 13 42:39 15 1
Paul McLean M 50-59 5:48 15 20:33 20 16:27 22 42:48 17 1
Hannah Bowey F 30-39 6:03 17 19:25 4 17:23 33 42:51 18 1
Amanda Palmer F 30-39 6:25 28 20:52 23 16:09 16 43:26 19 2
Wade Croome M 20-29 6:16 23 21:17 26 16:05 15 43:38 20 4
Keith Grassick M 30-39 6:15 22 20:06 13 17:20 31 43:41 21 4
Andrew Tubb M 40-49 6:38 32 22:19 36 14:55 6 43:52 22 2
Matt Truman M 20-29 6:21 26 20:15 15 17:24 34 44:00 23 5
Wayne Ashdown M 40-49 6:42 34 20:26 16 16:59 28 44:07 24 3
Team The G Dogs   Mixed Team 8:02 67         44:08 25 4
John McLaughlan M 30-39 8:15 69 19:29 5 16:30 23 44:14 26 5
Jane Hewitt F 40-49 7:08 47 21:25 28 15:49 11 44:22 27 1
Hugh Walker M 14-17 5:47 13 20:30 18 18:09 44 44:26 28 3
Ben Green M 14-17 5:10 3 21:35 29 17:45 39 44:30 29 4
Hayley Norton F 18-19 6:12 21 21:48 31 16:36 25 44:36 30 2
Lance Parkinson M 30-39 7:30 55 19:44 9 17:28 35 44:42 31 6
Michael Whitfield M 14-17 6:10 20 22:14 35 16:22 20 44:46 32 5
Greg Lucas-Smith M 20-29 6:27 30 22:43 39 15:41 10 44:51 33 6
Nat Sumner F 20-29 5:39 8         44:59 34 2
Michaelle Maher F 20-29 6:41 33 22:09 33 16:39 26 45:29 35 3
Craig Cockburn M 14-17 6:33 31 23:02 42 16:03 14 45:38 36 6
Mark Pigott M 20-29 5:50 16         45:47 37 7
Carey Taylor F 40-49 8:01 66         46:05 38 2
David Laidlaw M 40-49 7:14 51         46:09 39 4
Rebecca Biltoft F 20-29 5:25 6 22:25 37 18:23 47 46:13 40 4
Rory Muller M 14-17 7:13 48 22:57 41 16:33 24 46:43 41 7
Tony Highfield M 40-49 7:39 60 20:37 21 18:28 49 46:44 42 5
Chatarina Davidsson F 30-39 7:35 58 20:46 22 18:24 48 46:45 43 3
Samantha McLorichlon F 30-39 7:13 48 22:27 38 17:18 29 46:58 44 4
Andrew Ridley M 20-29 5:08 2 25:14 54 16:40 27 47:02 45 8
Peta Reynolds F 18-19 6:57 43 23:57 51 16:10 18 47:04 46 3
Andrew McGregor M 30-39 7:40 61 21:59 32 17:30 37 47:09 47 7
Team Mayne Chance   Mixed Team 6:26 29 21:21 27 19:26 54 47:13 48 5
Jaqui Quinn F 30-39 7:31 56 22:11 34 17:36 38 47:18 49 5
Chris Booth M 30-39 8:05 68 21:36 30 18:05 43 47:46 50 8
Team Hotchickeebabes F Team 6:58 44 22:44 40 18:18 45 48:00 51 1
Leigh Coaker M 20-29 6:58 44 23:48 50 17:19 30 48:05 52 9
Jacqui Ikin F 30-39 6:24 27 23:45 49 17:58 41 48:07 53 6
Leah Mascall F 14-17 5:47 13 24:57 53 17:29 36 48:13 54 2
Tammy Bennett F 20-29 6:47 38 23:07 44 19:22 53 49:16 55 5
Daniel Englehart M 30-39 7:47 63 23:06 43 18:32 50 49:25 56 9
Phillipa Mascall F 14-17 7:13 48 23:36 46 19:46 55 50:35 57 3
Catherine Hill F 20-29 7:59 65 24:30 52 18:36 51 51:05 58 6
Jolijn Ockhuijsen F 20-29 7:42 62 23:38 47 20:40 60 52:00 59 7
Cindy Campbell F 20-29 6:56 41 26:31 60 19:03 52 52:30 60 8
Andrew Engelbrecht M 20-29 6:53 40 26:06 57 19:53 56 52:52 61 10
Ross Northage M 40-49 6:51 39 23:40 48 22:27 63 52:58 62 6
Daniel Fremantle M 20-29 9:32 77 26:00 55 17:50 40 53:22 63 11
Ian Price M 40-49 6:56 41 28:28 69 18:02 42 53:26 64 7
Caroline Stone F 40-49 7:16 52 26:37 61 19:57 57 53:50 65 3
Bayer Ottens F 40-49 9:43 78 23:19 45 20:56 61 53:58 66 4
Katherine Woodmass F 30-39 10:39 79 26:03 56 18:20 46 55:02 67 7
Nicholas Bentley M 30-39 8:55 74 26:24 58 20:15 58 55:34 68 10
Yuli Ong F 20-29 8:54 73 26:24 58 20:17 59 55:35 69 9
Rebecca Cook F 20-29 7:56 64 27:58 66 21:12 62 57:06 70 10
Robert Fry M 30-39 9:21 75         57:29 71 11
Andrew Thompson M 20-29 7:33 57 26:43 62 24:28 66 58:44 72 12
Kaye Bastow F 40-49 8:23 70 26:48 63 23:44 65 58:55 73 5
Team Tri-Hards F Team 6:46 36         59:02 74 2
Jenni Taylor F 30-39 9:31 76 27:49 65 23:03 64 1:00:23 75 8
Susie Ammerer F 30-39 7:37 59 27:33 64 25:29 67 1:00:39 76 9
Carolyn Wilson F 30-39 7:17 53 28:12 67 26:28 69 1:01:57 77 10
Lynette Bastow F 20-29 8:24 71 30:24 70 25:48 68 1:04:36 78 11
Nordine Ockhuijsen F 20-29 8:42 72 28:15 68 28:18 71 1:05:15 79 12
Brian Fitzpatrick M 40-49 15:52 80 32:47 71 27:42 70 1:16:21 80 8