TriEvents Summer Series Race 2
Rockingham Sunday 21st December 2003


Ryders Eyewear Enticer

Firstname Surname Sex Cat Swim Bike Run Finish CP Overall
Samuel Cleasby M 12-15   24:20 7:28 31:48 1 1
Amy Hancock F 12-15 5:23 18:49 7:58 32:10 1 2
Ben Lyons M 12-15 4:41 19:58 7:53 32:32 2 3
Andrew Riley M 12-15 6:09 18:10 8:16 32:35 3 4
Lisa Corbett F 12-15 5:29 18:42 8:32 32:43 2 5
Jack Thompson M 12-15 5:45 19:30 7:58 33:13 4 6
Daniel Miller M 12-15 5:08 19:52 8:39 33:39 5 7
Jess Phillips F 12-15 5:49 20:03 8:12 34:04 3 8
Cale Symons M 12-15 6:00 20:30 7:35 34:05 6 9
Thomas McIntyre M 12-15 5:16 20:43 8:12 34:11 7 10
Matthew Boag M 12-15 5:25 20:07 8:40 34:12 8 11
Adam Bastick M 12-15 6:17 20:45 7:19 34:21 9 12
Josephine Tomic F 12-15 5:55 20:01 8:26 34:22 4 13
Oliver Tubb M 12-15 6:10 20:38 7:35 34:23 10 14
Jethro Owen M 12-15 5:12 20:45 8:33 34:30 11 15
Matt Couanis M 12-15   26:40 7:52 34:32 12 16
Ashleigh Dover F 12-15 5:15 20:37 9:19 35:11 5 17
Ben Edwards-Rapley M 12-15 5:21 21:13 8:56 35:30 13 18
Erika Lori F 12-15 5:44 22:12 7:49 35:45 6 19
Ashley Fearnley F 12-15 6:07 21:20 8:22 35:49 7 20
Sarah Fearnley F 12-15 6:09 21:33 8:17 35:59 8 21
David Kerr M 16-19 6:25 20:38 8:58 36:01 1 22
Dale Zabiela M 12-15 7:17 20:40 8:15 36:12 14 23
Lauren Hancock F 12-15 5:25 21:29 9:19 36:13 9 24
Joe Keirath M 12-15 5:22 21:53 9:02 36:17 15 25
Ben Green M 12-15 6:02 21:32 8:47 36:21 16 26
Kylie Hansen F 12-15 5:33 21:19 9:40 36:32 10 27
Maggie Earl F 12-15 5:26 22:13 9:03 36:42 11 28
Frank Anderson M 30-39 5:30 18:18 13:19 37:07 1 29
Gareth Deeg M 20-29 6:18 18:52 12:07 37:17 1 30
Connor Liddelow M 12-15 7:01 22:02 8:45 37:48 17 31
Rika Erasmus F 12-15 6:46 21:34 9:32 37:52 12 32
Kellie Berglund F 12-15 6:25 22:16 9:21 38:02 13 33
Alex Rance M 12-15 6:47 22:24 9:02 38:13 18 34
Timothy Smith M 20-29 6:26 20:33 11:31 38:30 2 35
Rory Muller M 12-15 6:10 22:14 10:19 38:43 19 36
Micha Woodhouse F 12-15 6:06 23:35 9:04 38:45 14 37
Mark Calver M 12-15 6:31 22:04 10:19 38:54 20 38
Raymond Loly M 12-15 8:17 22:01 8:44 39:02 21 39
Chloe Escott F 12-15 5:59 21:54 11:10 39:03 15 40
Team HournTalbot M Team 6:35 21:19 11:39 39:33 1 41
Kara Flynn F 12-15 6:40 23:17 9:46 39:43 16 42
Danielle Longworth F 12-15 6:12 22:35 11:06 39:53 16 43
Leah Muscall F 12-15 7:06 23:32 9:20 39:58 17 44
Alex Murray M 20-29 6:11 22:10 11:46 40:07 3 45
Nadia Atanasovski F 12-15 5:35 25:32 9:24 40:31 18 46
Leon Musca M 30-39 5:10 21:35 14:00 40:45 2 47
Natasha Brown F 20-29 5:54 22:07 12:53 40:54 1 48
Nick Gray M 20-29 6:13 20:42 14:01 40:56 4 49
Daniel Miragliotta M 12-15 7:50 23:30 9:44 41:04 22 50
Clint Cooper M 40-49 6:12 21:26 13:36 41:14 1 51
Travis Caine M 12-15 6:51 25:08 9:20 41:19 23 52
Hayley Norton F 16-19 6:41 21:51 12:50 41:22 1 53
Natalie Rodin F 20-29 6:06 22:11 13:36 41:53 2 54
Katrina Shrewsbury F 12-15 7:01 24:35 10:31 42:07 19 55
Trent Quesnel M 12-15 7:20 23:21 11:32 42:13 24 56
Bill Betts M 40-49 6:41 21:45 13:54 42:20 2 57
Richard Henhanberrow M 40-49 6:37 21:55 13:49 42:21 3 58
Anita Harries F 20-29 7:10 22:02 13:35 42:47 3 59
Tracy Denham F 30-39 7:29 20:38 14:50 42:57 1 60
Peter Burton M 40-49 6:50 22:18 13:56 43:04 4 61
Lachlan Kirk M 30-39 7:12 22:17 13:37 43:06 3 62
Blake Miller M 12-15 7:47 26:40 8:56 43:23 25 63
Anna Williams F 12-15 6:20 25:45 11:35 43:40 20 64
Wendy Mitchell F 30-39 7:43 22:00 14:06 43:49 2 65
Rebecca Biltoft F 30-39 6:04 22:43 15:05 43:52 3 66
Amanda Palmer F 40-49 7:18 22:02 14:46 44:06 1 67
Alan Meadwell M 16-19 7:19 21:10 15:44 44:13 2 68
Ally Sollars F 30-39 7:28 22:45 14:19 44:32 4 69
Andy Symonds M 20-29 7:42 24:09 12:46 44:37 5 70
Andrew Hosgood M 30-39 9:37 22:12 13:08 44:57 4 71
Jodie Smith F 20-29 6:12 24:34 14:16 45:02 4 72
Kylie Johnston F 30-39 7:23 22:02 15:49 45:14 5 73
Gareth Gratton M 40-49 6:59 23:55 14:24 45:18 5 74
Winton Lawton M 50-59 6:29 23:02 15:51 45:22 1 75
Sarah Allen F 20-29 8:22 23:22 13:40 45:24 5 77
Wade Croome M 20-29 6:53 25:12 13:24 45:29 6 76
Tony Boag M 40-49 7:56 24:32 13:01 45:29 6 78
Sarah Meecham F 30-39 9:32 15:47 20:12 45:31 6 79
Kristian Vanderwilk M 30-39 7:03 23:29 15:00 45:32 5 80
Rebecca Devine F 20-29 8:14 23:01 14:26 45:41 6 81
Sue Anderson F 30-39 8:31 22:12 15:04 45:47 7 82
David Laidlaw M 40-49 8:07 21:41 16:13 46:01 7 83
Chris Kelly M 30-39 7:08 24:40 14:18 46:06 6 84
Jacqui McGovern F 30-39 11:01 23:56 11:28 46:25 8 85
Sarah Egan M 20-29 5:20 23:38 17:33 46:31 7 86
Nigel McArdle M 40-49 8:08 24:18 14:06 46:32 8 87
Juliette Lasserre F 30-39 7:25 24:28 14:47 46:40 9 88
Tanya Taylor F 30-39 8:26 22:53 15:45 47:04 10 89
Jessica Kennedy F 20-29 7:36 24:12 15:19 47:07 7 90
Ingrid Gasser F 30-39 7:59 24:51 14:19 47:09 11 91
Graham Downe M 40-49       47:10 9 92
Attila Boros M 50-59 9:48 22:30 14:53 47:11 2 93
Clive Emby M 30-39 8:04 22:57 16:16 47:17 7 95
Mathew Lyons M 16-19 5:01 23:06 19:20 47:27 3 94
David Alexander M 20-29 7:09 25:54 14:44 47:47 8 96
Jenny Hoskings F 40-49 8:56 24:01 14:50 47:47 2 97
Louis Cheeseman F 20-29 10:39 23:32 13:43 47:54 8 98
Peter Eadington M 50-59 10:20 24:00 13:39 47:59 3 99
Brock Houlahan F 16-19 10:42 24:20 13:09 48:11 2 100
Michelle Hogan F 20-29 8:08 24:32 15:36 48:16 9 101
Aidan Quilligan M 30-39 8:47 24:57 14:39 48:23 8 102
Kirsty Rose F 20-29 7:33 24:03 16:57 48:33 10 104
Jane Byrne F 30-39 7:24 24:28 16:50 48:42 12 103
Karen Reed F 40-49 9:07 23:50 15:56 48:53 3 105
Ken Savige M 40-49 8:20 25:51 14:59 49:10 10 106
Simon Adams M 30-39 7:02 25:15 16:56 49:13 9 107
Alex Humphry F 20-29 7:51 25:55 15:29 49:15 12 108
Rose Jennings F 20-29 7:16 26:55 15:04 49:15 11 109
Casey Skalski F 16-19 6:55 25:13 17:10 49:18 3 110
Caroline Stone F 40-49 7:55 25:57 15:34 49:26 4 112
Saskia Pearson F 20-29 7:55 26:02 15:37 49:34 13 111
Marina Raschella F 20-29 9:20 26:41 13:56 49:57 14 113
Tim Humphrey M 50-59 7:30 27:32 15:02 50:04 4 114
Sylvie Lasserre F 20-29 7:44 26:11 16:13 50:08 15 115
Claire Vallance F 20-29 7:51 26:29 16:14 50:34 16 116
Mark Bergin M 20-29 7:31 26:18 16:45 50:34 9 117
Nicole Chalmers F 30-39 7:56 25:00 17:44 50:40 13 118
Nariisa McDonald F 30-39 7:50 24:58 18:02 50:50 14 119
Tess Smith F 40-49 7:05 30:23 13:25 50:53 5 120
Troy West M 30-39 7:39 28:32 15:38 51:49 10 121
Tracey Heinrich F 20-29 7:34 25:36 18:50 52:00 17 122
Wendy Humphry F 50-59   33:48 18:47 52:35 1 123
Cara Troman F 30-39 7:57 26:24 18:22 52:43 15 124
Kathleen Brodenck F 30-39       52:53 16 125
Rebecca Dracup F 12-15 6:00 22:32 24:41 53:13 21 126
Marita Backes F 40-49 8:18 25:59 19:04 53:21 6 127
Dallas Dunlop M 20-29 7:12 29:59 16:22 53:33 10 128
Bliss Kelly-Stout F 30-39 8:22 28:47 16:26 53:35 17 129
Stephen Smith M 50-59 6:28 25:22 22:03 53:53 5 130
Suzanne Ammerer F 30-39 7:54 26:37 19:47 54:18 18 131
Kirsty Shade F 20-29 7:28 27:46 19:10 54:24 18 132
Annabell Shannon F 50-59 9:38 27:18 17:58 54:54 2 133
Tara Crane F 20-29 8:17 28:57 17:44 54:58 19 134
Katherine Shelley F 30-39 7:58 27:58 19:21 55:17 19 135
Angela Kearney F 30-39 8:51 28:12 18:21 55:24 20 136
Karen Nagappa F 30-39 8:16 27:59 19:13 55:28 21 137
Jane Ewers-Verge F 30-39 8:23 28:19 18:49 55:31 22 138
Carmel Gerrans F 40-49 8:25 27:44 19:29 55:38 7 139
Ann Blatchford F 50-59 8:28 27:31 20:45 56:44 3 140
Lorraine Rice F 40-49 11:01 27:43 18:01 56:45 8 141
Tania Lindau F 20-29 10:17 27:40 19:02 56:59 20 142
Liz Hubery F 30-39 7:21 29:25 20:34 57:20 23 143
Louisa Bivoltsis F 12-15 6:29 31:13 20:41 58:23 22 144
Melanie Lander F 30-39 7:32 27:26 23:39 58:37 24 145
Anne Durack F 40-49 9:30 29:28 21:01 59:59 9 146
LauraJane Petley F 20-29 9:31 29:42 20:56 1:00:09 21 147
Gemma Langer F 30-39 8:29 31:40 22:10 1:02:19 25 148
Anthea Bivoltsis F 40-49 8:31 36:12 20:47 1:05:30 10 149
Karen Kerlin F 30-39 12:16 35:00 18:22 1:05:38 26 150
Meg Plaster F 30-39 9:52 33:49 22:56 1:06:37 27 151
Audrey Anderson F 40-49 11:13 30:31 25:15 1:06:59 11 152
Gabriella Clayton F 12-15 6:56 25:13   DNF    
MichelleJay Lawrence F 30-39 8:20     DNF